Shipping Details
PRICES | Very Competitive Price |
---|---|
SHIPPING TYPES | 1. Port To Port , 2. Port To Door |
INCOTERMS | FOB-FREE ON BOARD, CNF- COST AND FREIGHT, CIF- COST INSURANCE AND FREIGHT, DAP- DELIVERED AT PLACE, DPU- DELIVERED AT PLACE(UNLOAD), DDP -DELIVERY DUTY PAID(PLACE) |
PAYMENT TERM | T/T in advance , Western Union , Money Gram |
DELIVERY TIME | 1 day, every day by Air shipment |
SHIPPING | By Air and Sea |
MINIMUM ORDER | 1000-KG’S by Air Shipment (Mixed vegetables or Single variety vegetable = MOQ Is 1000-Kgs) |
PACKING | 5 Kg, Mesh bag for all vegetables and fruits, some vegetables and fruits safest carton box 5kg , 10kg , 20kg , 25k , 50kg plastic bag and jute bags for all spices, pulses, cereals, handcrafts and clothes. |
Note : Air Shipment For Singapore, Malaysia & Dubai add USD-$-1.00 TO 1.50 per Kg.